Dewey-Humboldt Market Report
$406,300
AVERAGE PRICE OF 57 HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$331,125
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$285,400
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $406,300 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $725,000 |
2 bedrooms | $296,430 |
3 bedrooms | $455,585 |
4 bedrooms | $461,385 |
5 bedrooms | $600,000 |
Dewey-Humboldt Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 59 | 64 | 90 | 102 |
Average Price | n/a | $445,680 | $474,740 | $440,759 | $409,209 |
Avg Price Change | n/a | -6.52% | +7.71% | +7.71% | +6.65% |
Median Price | n/a | $365,206 | $360,215 | $350,794 | $344,733 |
Med Price Change | n/a | +1.39% | +2.69% | +1.76% | +3.40% |
Avg Bedrooms | n/a | 3.01 beds | 3.01 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | n/a | 2.32 baths | 2.42 baths | 2.45 baths | 2.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $406,300 | 67 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 222 days |
Newly Built Homes | 4 | $331,125 | 81 days |
Reduced Price Homes | 7 | $285,400 | 16 days |